Not authenticated. Connect YouTube Account

Spam Scanner Dashboard

Scan #2 completed

10016 Comments Scanned
917 Comments Flagged
121 Suspicious Words
2026-03-07 13:10 Started At

Activity Log

Suspicious Words

Word Comments Authors Score Actions
grok289g 19 19 1728 View
grok145g 23 23 1587 View
grok146n 17 17 867 View
grok70k 17 17 867 View
grok72k 14 14 588 View
grok227k 13 13 507 View
grok145r 13 13 507 View
grok533h 12 12 432 View
grok312h 10 10 300 View
grok62u 10 10 300 View
grok81d 9 9 243 View
1win 4 3 234 View
kardvins 12 12 144 View
mc 5 5 121 View
grok 4 4 121 View
vc 4 3 120 View
tesla 5 4 110 View
usdc 3 3 110 View
31k 3 3 108 View
atm 4 4 100 View
für 4 4 99 View
loved 4 3 99 View
grayscale 9 8 90 View
anytime 5 4 90 View
perma 4 4 90 View
ochoa 9 8 90 View
pre 5 4 88 View
avnt 9 9 81 View
approved 3 3 81 View
ppl 3 3 81 View
traded 3 3 81 View
analyzed 4 4 81 View
equities 4 4 81 View
became 4 4 81 View
stats 4 4 81 View
mit 4 4 77 View
ein 3 3 77 View
pe 6 3 77 View
10b 3 3 75 View
grok257m 5 5 75 View
20x 4 4 75 View
doginme 16 3 72 View
von 5 3 66 View
gdp 7 7 64 View
cex 6 6 64 View
nov 3 3 64 View
policies 3 3 64 View
bc 3 3 64 View
etherium 4 4 63 View
maxi 6 3 54 View
appreciated 3 2 50 View
managed 6 6 49 View
arb 6 6 49 View
everytime 5 5 49 View
marketcap 6 6 49 View
bist 3 3 49 View
snx 6 5 48 View
imx 8 6 48 View
mcap 4 3 48 View
grok238r 4 4 48 View
grok334h 4 4 48 View
8x 3 3 48 View
grok29q 4 4 48 View
aethir 9 5 45 View
4b 3 1 45 View
kyc 5 4 42 View
myx 5 5 42 View
fefe 5 5 42 View
haben 3 3 40 View
lil 5 5 36 View
closing 4 4 36 View
shared 4 4 36 View
manipulating 5 5 36 View
apr 3 3 36 View
asf 4 4 36 View
euro 3 3 36 View
screenshot 3 3 36 View
bitmine 4 4 36 View
auch 4 3 36 View
microsoft 4 4 36 View
krns 6 6 36 View
sich 3 2 35 View
mich 4 4 35 View
cmc 3 2 30 View
ja 4 4 30 View
x10 3 3 27 View
6x 3 3 27 View
x5 3 3 27 View
grok64g 3 3 27 View
2m 3 3 27 View
grok49e 3 3 27 View
x20 3 3 27 View
x50 3 3 27 View
rn 3 3 25 View
vitalik 4 4 25 View
mic 5 5 25 View
tsla 3 3 25 View
mom 4 4 25 View
def 4 4 25 View
xpl 5 5 25 View
underperformance 3 3 25 View
powell 4 4 25 View
underperforming 4 4 25 View
bmnr 3 3 25 View
itll 3 3 25 View
fscsignals 4 4 25 View
promised 3 3 25 View
uptober 5 5 25 View
worries 4 3 24 View
nur 5 3 24 View
viele 3 2 24 View
hahah 4 3 20 View
amd 3 2 20 View
rugpull 4 3 20 View
krypto 3 3 20 View
hast 3 3 20 View
vpn 5 3 18 View
einen 3 2 18 View
popcat 4 2 15 View
ect 4 2 15 View
klar 3 3 15 View

Flagged Comments managed ×

@heyitssteviepee 2025-10-10 22:48 pending
Look I don't have a lot of good to say about Canadian 🇨🇦🇨🇦 exchanges. We're limited, Newton in the midst of that chaos allowed me to do three transactions of adding money quickly from my bank did three separate purchases and a transfer out to buy some clash. My wife also managed to do it although she was taking her sweet time and Bitcoin was up quite a bit again. But there was no hiccups. Coinbase every time screws us. Bitbuy would freeze up and panic at the thought of it. But Newton just worked like it was supposed to I'm so impressed this is not a paid endorsement but I just managed to catch a bunch of stuff at almost 50% off and it worked and everything's up a bunch now Also that's hilarious I was watching this video ignoring my phone having this little freak out and then my wife called me saying hey what's going on with krypto my phone's freaking out lol so we made the most of it
Video Comment managed krypto ignoring
@СергейСергей-э6ш2т 2025-10-12 01:00 pending
I'm glad I managed to buy Bitcoin during the drawdown. Such opportunities are really rare and you need to use them constantly. I bought it through BestChange, and even during such a busy time it worked perfectly and I was able to buy without any problems. Their mobile app worked really fast, and this is a huge plus. I managed to buy it and spent 5 minutes
Video Comment managed
@corysmith6587 2025-10-24 10:36 pending
🥲 God willing this bull run comes soon💪🏾 managed to get the dip and just waiting now
Video Comment managed
@danlearning3150 2025-11-08 12:39 pending
Just sold the rest of Link, after holding 1.5 years I managed to sell it for the same price, never again, would have bean better holding Euro
Video Comment managed euro
@bogse 2025-10-13 23:09 pending
I loved the crash, its was the most beautiful crash in crypto history and I managed to capitalize it buying at pretty bottom and already realized the gains since I got already full bags of crypto so this was great extra gain capitalization 24 hours for me. Sorry for all who lost but maybe you learnt not to ever use leverage since its can wipe all your money in matter of seconds.
Video Comment managed loved
@aurinator 2026-02-12 01:22 pending
7:03 "So 125-day tends to slightly underperform 44-day, but it's less actively-managed."
Video Comment managed